Product Price :Get Latest Price
Product BrochureProduct Details:| Model | SPOT Light SpO2 |
| Display | 2.25 x 1.5 LCD display |
| Input Current | 0.5 A (rms) |
| Output Voltage | 6 V dc |
| Operating Temperature | 0 to 35 C |
| Storage Temperature | -35 to 50 C |
| SpO2 Saturation | 80 %,85 %,90 %,95 %,97 %,98 %,99 % and 100 % |
| Heart Rate | 30,60,80,100,120,150 and 245 BPM |
| Size (WxDxH) | 12.2 cm x 9.7 cm x 4.8 cm |
| Weight | 8.8 oz |
| Battery Type | Rechargeable Lithium-Ion |
| Input Voltage | 100 V ac to 240 V ac |
| Input Frequency | 50/60 Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:| Display Size | standard |
| Parameters Measured | ECG |
| Type of display | LCD |
| Brand | Fluke |
| Type | Portable |
| Model | Pro Sim 8 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage | Hospital |
| Handling Options | Portable |
| Number of Parameters | 3 |
| Alarm Type | Audio Indicator |
| Storage Capacity | 200 |
| Power Supply(v) | 32 |
| Alarm Recall Facility | Yes |
| Model | ProSim 2 and 3 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Model | ProSim 4 |
| Parameters Measured | ECG, RESP, NIBP, IBP |
The simple user interface on the ProSim 4 patient simulator allows you to effortlessly test and troubleshoot vital signs in seconds.
Features include:
One-touch testing
12-lead ECG simulator
Respiration patient simulator
IBP patient simulator
NIBP simulator
Full-day battery operation
Explore More Products
© Helix Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited