Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MV200 |
Usage/Application | ICU |
Type | Digital |
Brand | TreatOn |
Modes Of Ventilation | All modes including advanced modes |
Patient Age Group | Neonatal, pediatric and adult |
Operation Mode | Battery Operated, Electricity Operated |
Voltage | 100-250 |
Display Type | LCD |
Breathing Frequency | 1-120 |
Inspiratory Time | 0.2-10 |
Trigger Sensitivity | 0.5-20 |
Power Source | Mains supply and battery |
Tidal Volume | 10-3000 |
Flow Rate | 180 lpm max |
Inspiratory Pressure | 0-100 |
Respiratory Rate | 1-120 |
Battery Backup | 8 hours |
Driven Type | Turbine |
Breath Rate | 1-120 |
Display Size | 12" and 15" options are available |
Ie Ratio | 199 - 601 |
Is It Movable | Yes |
Place Of Origin | Russia |
Ventilation Mode | Mandatory ventilation, Synchronised intermittent mandatory ventilation Spontaneous breathing etc. |
I Deal In | New Only |
Product Price :Get Latest Price
High-performance arrhythmia cardiac simulator device for patient monitor testing.Explore More Products
3.3/5
Rated by 8 Users
© Helix Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited