Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Simulator |
| Brand | Fluke |
| Country of Origin | Made in India |
| Delivery Time | Approx 7days |
| Color | White |
| MOQ | 1 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Model | AECG100 |
| Parameters Measured | ECG, SPO2 |
| Brand | WHALETEQ |
| No of Leads in ECG | 3 |
| 12 Lead interpretation of ECG | No |
| Number of leads analyzed for ECG in single time | 3 |
Additional Information:
Explore More Products
© Helix Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited