Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | ECG Simulator |
Size | standard |
Model | PS410 |
Brand | fluke biomedical |
Country of Origin | Made in India |
Display Type | Digital |
Display Type:Digital
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Fluke Prosim |
Model Name/Number | ProSim 8 |
Usage/Application | Preventive maintenance testing |
GSM | Wireless communication for remote PC control of test device,as well as data transfer and automated |
Features | reventive maintenance testing |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Patient Simulator |
Usage/Application | Simulator |
Size | standard |
Number Of Sheets Per Pack | standard |
No Of Lead Wires | standard |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Assays | Clinical Chemistry |
Test method | Bichromatic |
Reaction Cuvette | Reusable Cuvette |
Type of System | Open |
Display | 2 x 16 super twist LCD |
Dimensions | 27 cm L x 20 cm W x 14 cm H |
Weight | 3 kg |
Accuracy | 25 C to 40 C |
Display Type:Digital
Product Price :Get Latest Price
Product Details:Usage/Application | Analyzer |
Color | White |
Brand | Fluke |
Model | Sigma Pace 1000 |
Voltage | 120 to 230 V |
Usage | Hospital |
Explore More Products
© Helix Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited