Product Price :Get Latest Price
Product BrochureProduct Details:| Size | standard |
| Model | PS410 |
| Brand | fluke biomedical |
| Usage/Application | ECG Simulator |
| Country of Origin | Made in India |
| Display Type | Digital |
Display Type:Digital
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Patient Simulator |
| Size | standard |
| Number Of Sheets Per Pack | standard |
| Usage/Application | Simulator |
| No Of Lead Wires | standard |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Assays | Clinical Chemistry |
| Test method | Bichromatic |
| Reaction Cuvette | Reusable Cuvette |
| Type of System | Open |
| Display | 2 x 16 super twist LCD |
| Dimensions | 27 cm L x 20 cm W x 14 cm H |
| Weight | 3 kg |
| Accuracy | 25 C to 40 C |
Display Type:Digital
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Fluke Prosim |
| Model Name/Number | ProSim 8 |
| Usage/Application | Preventive maintenance testing |
| GSM | Wireless communication for remote PC control of test device,as well as data transfer and automated |
| Features | reventive maintenance testing |
Explore More Products
© Helix Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited